<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IxD craft</title>
	<atom:link href="http://www.rubegni.it/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rubegni.it/blog</link>
	<description>elisa rubegni&#039;s research interests and activities</description>
	<lastBuildDate>Sat, 19 Jun 2010 09:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawdio: A Pencil that Lets You Draw Music</title>
		<link>http://www.rubegni.it/blog/drawdio-a-pencil-that-lets-you-draw-music.html</link>
		<comments>http://www.rubegni.it/blog/drawdio-a-pencil-that-lets-you-draw-music.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:06:13 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[analogical]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=143</guid>
		<description><![CDATA[A project conducted from Jay Silver PhD at Media Lab MIT.
http://web.media.mit.edu/~silver/drawdio/play.php
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-small;"><span style="font-family: arial;">A project conducted from Jay Silver PhD at Media Lab MIT.</span></span></p>
<p><a href="http://web.media.mit.edu/~silver/drawdio/play.php" target="_blank">http://web.media.mit.edu/~silver/drawdio/play.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/drawdio-a-pencil-that-lets-you-draw-music.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOT in EU</title>
		<link>http://www.rubegni.it/blog/iot-in-eu.html</link>
		<comments>http://www.rubegni.it/blog/iot-in-eu.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:04:27 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[analogical]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=141</guid>
		<description><![CDATA[In a resolution adopted Tuesday, the European Parliament officially endorsed the development of the Internet of Things. This resolution frankly encourages the development of an Internet of Things in the European Union. It even calls on the European IoT Commission to &#8220;secure co-financing for the implementation of these technologies&#8221; and &#8220;continue funding pilot projects.&#8221;
http://www.readwriteweb.com/archives/parliament_of_things.php
]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-//EP//TEXT+TA+P7-TA-2010-0207+0+DOC+XML+V0//EN&amp;language=EN">resolution</a> adopted Tuesday, the European Parliament officially endorsed the development of the <a href="http://www.readwriteweb.com/archives/internet-of-things/">Internet of Things</a>. This resolution frankly encourages the development of an Internet of Things in the European Union. It even calls on the European IoT Commission to &#8220;secure co-financing for the implementation of these technologies&#8221; and &#8220;continue funding pilot projects.&#8221;</p>
<p><a href="http://www.readwriteweb.com/archives/parliament_of_things.php" target="_blank">http://www.readwriteweb.com/archives/parliament_of_things.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/iot-in-eu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Trends 2010 by Morgan Stanley Research</title>
		<link>http://www.rubegni.it/blog/internet-trends-2010-by-morgan-stanley-research.html</link>
		<comments>http://www.rubegni.it/blog/internet-trends-2010-by-morgan-stanley-research.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:49:54 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=135</guid>
		<description><![CDATA[http://www.slideshare.net/CMSummit/ms-internet-trends060710final
]]></description>
			<content:encoded><![CDATA[<p>http://www.slideshare.net/CMSummit/ms-internet-trends060710final</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/internet-trends-2010-by-morgan-stanley-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairytale Fashion Collection 2010</title>
		<link>http://www.rubegni.it/blog/fairytale-fashion-collection-2010.html</link>
		<comments>http://www.rubegni.it/blog/fairytale-fashion-collection-2010.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 09:36:38 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=124</guid>
		<description><![CDATA[http://fairytalefashion.org/
The Fairytale Fashion Collection was presented on February 24, 2010, at Eyebeam Atelier in Chelsea, New York City. Models hit the runway while a quartet of circuit bending DJ&#8217;s created music from a hacked sewing machine and conductive felt. Seated front row were celebrity scientists, designers, and school children.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://fairytalefashion.org/" target="_blank">http://fairytalefashion.org/</a></p>
<p>The Fairytale Fashion Collection was presented on February 24, 2010, at Eyebeam Atelier in Chelsea, New York City. Models hit the runway while a quartet of circuit bending DJ&#8217;s created music from a hacked sewing machine and conductive felt. Seated front row were celebrity scientists, designers, and school children.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="465" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_ewxw25pWFI&amp;hl=it_IT&amp;fs=1&amp;rel=0&amp;color1=0xcc2550&amp;color2=0xe87a9f" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="465" height="280" src="http://www.youtube.com/v/_ewxw25pWFI&amp;hl=it_IT&amp;fs=1&amp;rel=0&amp;color1=0xcc2550&amp;color2=0xe87a9f" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/fairytale-fashion-collection-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interaction 10</title>
		<link>http://www.rubegni.it/blog/the-interaction-10.html</link>
		<comments>http://www.rubegni.it/blog/the-interaction-10.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:59:01 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Tangible]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=114</guid>
		<description><![CDATA[The Interaction 10 days online.
DAY I: http://johnnyholland.org/2010/02/06/live-at-interaction10-day-1/
DAY II: http://johnnyholland.org/2010/02/07/live-at-interaction10-day-2/
]]></description>
			<content:encoded><![CDATA[<p>The Interaction 10 days online.</p>
<p>DAY I: <a href="http://johnnyholland.org/2010/02/06/live-at-interaction10-day-1/" target="_blank">http://johnnyholland.org/2010/02/06/live-at-interaction10-day-1/</a></p>
<p>DAY II: <a href="http://johnnyholland.org/2010/02/07/live-at-interaction10-day-2/" target="_blank">http://johnnyholland.org/2010/02/07/live-at-interaction10-day-2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/the-interaction-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting expample of analogic VS digital</title>
		<link>http://www.rubegni.it/blog/interesting-expample-of-analogic-vs-digital.html</link>
		<comments>http://www.rubegni.it/blog/interesting-expample-of-analogic-vs-digital.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:18:49 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[analogical]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=110</guid>
		<description><![CDATA[  
]]></description>
			<content:encoded><![CDATA[<p><span> </span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="472" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lij4rV4h_SA&amp;hl=it_IT&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="472" height="287" src="http://www.youtube.com/v/lij4rV4h_SA&amp;hl=it_IT&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/interesting-expample-of-analogic-vs-digital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEI 10</title>
		<link>http://www.rubegni.it/blog/tei-10.html</link>
		<comments>http://www.rubegni.it/blog/tei-10.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:44:57 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=108</guid>
		<description><![CDATA[The TEI conference is a must for people that are interested on Tangible interface research.
This year the conference was held at the MIT Media Lab, located in the heart of the MIT campus in Cambridge, Massachusetts.
At TEI the latest innovations and researches in that field are presented and discussed. TEI is an exciting event that [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="TEI 10" href="http://tei-conf.org/10/Program/Index" target="_blank">TEI conference</a> is a must for people that are interested on Tangible interface research.<br />
This year the conference was held at the <a rel="nofollow" href="http://www.media.mit.edu/" target="_blank">MIT Media Lab</a>, located in <a rel="nofollow" href="http://whereis.mit.edu/map-jpg?mapterms=e14&amp;mapsearch=go" target="_blank">the heart of the MIT campus</a> in Cambridge, Massachusetts.<br />
At TEI the latest innovations and researches in that field are presented and discussed. TEI is an exciting event that grasp the most crazy and smart people that work on Tangible Embedded Interface.<br />
Visit the website and have fun in reading the papers all available online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/tei-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ethnographic study from Danah Boyd around the &#8220;digital native&#8221;</title>
		<link>http://www.rubegni.it/blog/an-ethnographic-study-from-danah-boyd-around-the-digital-native.html</link>
		<comments>http://www.rubegni.it/blog/an-ethnographic-study-from-danah-boyd-around-the-digital-native.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:10:51 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=105</guid>
		<description><![CDATA[http://www.guardian.co.uk/technology/2009/dec/09/interview-microsoft-researcher-danah-boyd
]]></description>
			<content:encoded><![CDATA[<p>http://www.guardian.co.uk/technology/2009/dec/09/interview-microsoft-researcher-danah-boyd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/an-ethnographic-study-from-danah-boyd-around-the-digital-native.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Easy Being Green: Creating a Green User Experience By Roger H. Munger</title>
		<link>http://www.rubegni.it/blog/its-not-easy-being-green-creating-a-green-user-experience-by-roger-h-munger.html</link>
		<comments>http://www.rubegni.it/blog/its-not-easy-being-green-creating-a-green-user-experience-by-roger-h-munger.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:16:22 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=92</guid>
		<description><![CDATA[(HTML)
This article includes nine questions that anyone interested in user experiences can ask themselves that will help them lessen a product’s impact on the Earth. From remote usability testing and communicating persuasive test results to green design strategies and ideas for making your workplace greener, this article offers usability professionals advice for creating green usability [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.upassoc.org/assets/images/icons/doc_icon_html.gif" alt="Read article a HTML" width="15" height="15" />(<a href="https://www.usabilityprofessionals.org/archive/ux/8_4/green_ux_ux84.html" target="_blank">HTML</a>)</p>
<p>This article includes nine questions that anyone interested in user experiences can ask themselves that will help them lessen a product’s impact on the Earth. From remote usability testing and communicating persuasive test results to green design strategies and ideas for making your workplace greener, this article offers usability professionals advice for creating green usability tests, advocating for a green product interface, and being a green heroine or hero locally and globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/its-not-easy-being-green-creating-a-green-user-experience-by-roger-h-munger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Cell Phones and Poverty Reduction</title>
		<link>http://www.rubegni.it/blog/%e2%80%9cmobile-cell-phones-and-poverty-reduction-technology-spending-patterns-and-poverty-level-change-among-households-in-uganda.html</link>
		<comments>http://www.rubegni.it/blog/%e2%80%9cmobile-cell-phones-and-poverty-reduction-technology-spending-patterns-and-poverty-level-change-among-households-in-uganda.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:14:38 +0000</pubDate>
		<dc:creator>elisa rubegni</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.rubegni.it/blog/?p=82</guid>
		<description><![CDATA[Mobile phones have been a boon to developing countries and to social development. Access to mobiles may indeed allow for better medical information, change the way farmers grow and sell crops, expand the way families interact, influence the way governments treat their citizens, and improve the way students learn in schools. But what is the [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phones have been a boon to developing countries and to social development. Access to mobiles may indeed allow for better medical information, change the way farmers grow and sell crops, expand the way families interact, influence the way governments treat their citizens, and improve the way students learn in schools. But what is the real story behind these benefits? And who really gains from them? In our ongoing series on Mobile Myths and Realities: Deconstructing Mobile&#8221; we turn to how women are or are not benefitting from the ibiquity of mobile telephony. What did we find?<br />
<a href="http://mobileactive.org/deconstructing-mobiles-women-and-mobiles"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubegni.it/blog/%e2%80%9cmobile-cell-phones-and-poverty-reduction-technology-spending-patterns-and-poverty-level-change-among-households-in-uganda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
